| Final | |||||||
| Fredag | 2025-03-14 | 7 – 1 | Serwenthallen | ||||
| Bronze final | |||||||
| Fredag | 2025-03-14 | 13 – 1 | Serwenthallen | ||||
| Preliminary round | |||||||
| Måndag | 2025-03-10 | 9 – 0 | Serwenthallen | ||||
| Måndag | 2025-03-10 | 8 – 1 | Serwenthallen | ||||
| Måndag | 2025-03-10 | 12 – 0 | Serwenthallen | ||||
| Tisdag | 2025-03-11 | 2 – 4 | Serwenthallen | ||||
| Tisdag | 2025-03-11 | 7 – 3 | Serwenthallen | ||||
| Onsdag | 2025-03-12 | 11 – 0 | Serwenthallen | ||||
| Onsdag | 2025-03-12 | 4 – 3 | Serwenthallen | ||||
| Onsdag | 2025-03-12 | 4 – 3 | Serwenthallen | ||||
| Torsdag | 2025-03-13 | 13 – 0 | Serwenthallen | ||||
| Torsdag | 2025-03-13 | 2 – 9 | Serwenthallen | ||||
Preliminary round
|
|
|||||||
|---|---|---|---|---|---|---|---|
| 1 |
Netherlands |
4 | 4 | 0 | 0 | 39 – 5 | 8 |
| 2 |
Germany |
4 | 3 | 0 | 1 | 28 – 11 | 6 |
| 3 |
Great Britain |
4 | 2 | 0 | 2 | 18 – 15 | 4 |
| 4 |
Switzerland |
4 | 1 | 0 | 3 | 4 – 37 | 2 |
| 5 |
Slovakia |
4 | 0 | 0 | 4 | 6 – 27 | 0 |