Hungary – Trupp 2025
Nummer | Namn | Född | Position |
---|---|---|---|
#15 | Balazs Kocsany | 1999 | |
#12 | Balazs Pajor | 2005 | |
#1 | Bengt Filip Bergloenn | 1994 | Goalkeeper |
#19 | Daniel Vendrei | 2003 | |
#11 | Daniel Laszlo Bata | 1994 | |
#40 | Dennis Elias Pacsai | 1999 | |
#17 | Even Luebeck | 1997 | |
#6 | Georg Andre Bergloenn | 1994 | |
#13 | Gergo Mate Szeidl | 2003 | |
#21 | Hunor Solyom Andras | 2005 | |
#82 | Karoly Linus Schellin | 1982 | |
#5 | Keve Banyai | 2005 | |
#66 | Ludvig Jozsef Polgar | 1993 | |
#4 | Marton Kleinhappel | 2004 | |
#20 | Marton Abel Herceg | 2005 | Goalkeeper |
#10 | Peter Jankovics | 1991 | |
#9 | Robert Josef Thelin | 1993 | |
#22 | Zoltan Muzsik | 2005 |
Stab
Namn | Roll |
---|---|
Antal Torok | Assistant Coach |
Gabor Balazs | Team Leader |
Gabor Nagy | Assistant Coach |
Judit Amalia Biro | Doctor |
Kristian Marosi | Coach |
Staffan Jorgen Pacsay | Equipment Manager |